
See what the new Peachtree Software 2010 Can offer your business needs.Feature |
Pro |
Complete |
Premium |
Quantum |
Standard Accounting |
||||
| Easy Start-up and Use | ||||
| Accounts Payable:Check Writing, Bill Payment, Purchases, Purchase Orders | ||||
| Accounts Receivable:Quotes, Invoicing, Receive Payments, Sales Orders | ||||
| Account Register | ||||
| Customizable Reports | 100+ | 125+ | 140+ | 140+ |
| Conversion from QuickBooks® 2006-2009, Basic through Enterprise8 | ||||
| E-mail Alerts, Forms, Reports and Financial Statements24 | ||||
| Internal Accounting Review4 | ||||
| Inventory: Assemblies, Average/LIFO/FIFO Costing Methods, Back Orders | Basic | Advanced | Advanced | Advanced |
| IMPROVED!Password Security | Module Level | Screen Level | Screen Level | Screen Level |
Business Management Tools |
||||
| Attach documents to transactions and records | ||||
| NEW!Business Analytics1 | ||||
| Comparative Budget Spreadsheet Creator – track 4 years | ||||
| Integration with Microsoft® Excel® and Word7 | ||||
| Payroll Solutions6 | ||||
| NEW!Customer Management Center | ||||
| NEW!Track Multiple Contacts3 | ||||
| NEW!View Transaction History | ||||
| Electronic Bill Payment through Peachtree Bill Pay26 | ||||
| Integration with UPS®13 and 3rd party solutions | ||||
| NEW! Open Multiple Companies2 | ||||
| Sync your Outlook® Contacts15 | ||||
Advanced |
||||
| Auto Creation of Purchase Orders | ||||
| Audit Trail | ||||
| Fixed Assets14 | ||||
| Job Costing – Phase and Cost Level | ||||
Premium Features |
||||
| Advanced Budgeting | ||||
| Archive Company Data | ||||
| Company Consolidation Wizard | ||||
| Crystal Reports® 200816 | ||||
| Departmentalized Financial Statements | ||||
| Terminal Services | ||||
| Serialized Inventory | ||||
| Set-up, Open and Edit Client Data from any Peachtree Product (except Quantum) | Peachtree Premium Accountants’ Edition | Peachtree Quantum Accountants’ Edition | ||
| Restore Client Backups | Premium for Construction | |||
| Construction-Specific Operational Reports | Premium for Construction | |||
| Labor Burden Assessment | Premium for Construction | |||
| Progress Billing | Premium for Construction | |||
| Retainage Management for Companies Using Accrual Based Accounting | Premium for Construction | |||
| Subcontractor Insurance Tracking | Premium for Construction | |||
| Enhanced Kitting and Assembly Capabilities | Premium for Distribution | |||
| Inventory Trend Analysis | Premium for Distribution | |||
| Order/Sell Using Vendor Part Numbers | Premium for Distribution | |||
| Quantity Price Breaks | Premium for Distribution | |||
| Buy/Sell in Different Units | Premium for Distribution Premium for Manufacturing |
|||
| Creation and Tracking of Work Tickets | Premium for Manufacturing | |||
| Enhanced BOM Management | Premium for Manufacturing | |||
| Expanded Assembly Capabilities | Premium for Manufacturing | |||
| Manufacturing-Specific Operational Reports | Premium for Manufacturing | |||
| Donation Receipts | Premium for Nonprofits | |||
| Fundraising Letter Template | Premium for Nonprofits | |||
| Member and Pledges Fees Outstanding | Premium for Nonprofits | |||
| New Customer/Donor Welcome Letter Template | Premium for Nonprofits | |||
| Unified Chart of Accounts | Premium for Nonprofits | |||
| United Way-based Chart of Accounts | Premium for Nonprofits | |||
Quantum Features |
||||
| Developed to handle large data requirements21 | ||||
| Exclusive SmartPosting Technology | ||||
| NEW! My Dashboard | ||||
| NEW! Order Process Workflow | ||||
| Product updates and software upgrades for 1 year20 | ||||
| Role based security | ||||
| Support for 10, 15, 20, 30, or 40 named users19 | ||||
| Unlimited23 access to support for 1 year | ||||
Pro |
Complete |
Premium |
Quantum |
|